Headphone (Gaming & Simple)
Compare
Bluedio Turbine 3rd Generation Bluetooth Headphones
Availability:
Out of stock
| Bluetooth | 4.1+EDR |
| Profiles | A2DP, AVRCP, HSP, HFP |
| Drivers | 57 mm |
| Impedance | 16 Ohm |
| SPL | 116 dB |
| Bluetooth Operating Range | Up to 33 feet (Free Space) |
| Frequency Response | 15 Hz – 25,000 Hz |
| THD | < 0.1% |
| Bluetooth Talk Time | About 20 Hours |
| Bluetooth Music Time | About 20 Hours |
| Standby Time | About 1100 Hours |
| Charging Time | 2 Hours for Full Charge |
| Charging Connector | Micro USB |
| Resolution | Up to 24 Bit @ 48kHz |
| Tansducer Principle | Dynamic |
₨ 6,100
Out of stock




